<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Golf Course</title>
	<atom:link href="http://www.3dgolfcourse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dgolfcourse.com</link>
	<description>The Science of Golf - La Jolla, CA - 2010</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:43:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pebble Beach &#8211; Hole 7 &#8211; Photogrammetry for the Apple iPhone</title>
		<link>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/</link>
		<comments>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:20:34 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=401</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/hole_7_phase_1.png"><img title="Pebble Beach - Hole 7 - iPhone Golf GPS" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/hole_7_phase_1.png" alt="Augmented Reality Point Cloud" width="600" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Golf GPS &#8211; Apple iPhone</title>
		<link>http://www.3dgolfcourse.com/2010/03/01/augmented-reality-golf-gps-apple-iphone/</link>
		<comments>http://www.3dgolfcourse.com/2010/03/01/augmented-reality-golf-gps-apple-iphone/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:52:38 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[Terra Imaging]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=373</guid>
		<description><![CDATA[New for 2010, Terra Imaging is releasing the first, mobile Augmented Reality, golf course navigation software for the Apple iPhone.


]]></description>
			<content:encoded><![CDATA[<p>New for 2010, Terra Imaging is releasing the first, mobile Augmented Reality, golf course navigation software for the Apple iPhone.</p>
<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3D-Golf-Course-iPhone.jpg"><img class="alignnone size-full wp-image-201" title="3D Golf Course iPhone Golf GPS" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3D-Golf-Course-iPhone.jpg" alt="" width="600" height="554" /></a></p>
<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/hole_6_phase_1-e1267462011201.png"><img class="size-full wp-image-393 alignleft" title="Pebble Beach - Hole 6 - Photogrammetry" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/hole_6_phase_1-e1267462011201.png" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/03/01/augmented-reality-golf-gps-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pebble Beach &#8211; Hole 6 &#8211; Photogrammetry for the Apple iPhone</title>
		<link>http://www.3dgolfcourse.com/2010/02/28/pebble-beach-hole-6-photogrammetry/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/28/pebble-beach-hole-6-photogrammetry/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:50:45 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=391</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/hole_6_phase_1.png"><img src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/hole_6_phase_1.png" alt="" title="Pebble Beach - Hole 6 - Photogrammetry" width="600" height="350" class="alignnone size-full wp-image-393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/28/pebble-beach-hole-6-photogrammetry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iPad &#8211; 3D Golf Course &#8211; Golf Course Navigation System</title>
		<link>http://www.3dgolfcourse.com/2010/02/18/apple-ipad-3d-golf-course-golf-course-navigation-system/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/18/apple-ipad-3d-golf-course-golf-course-navigation-system/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:16:02 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=269</guid>
		<description><![CDATA[La Jolla, CA &#8211; January 28th, 2010 – Terra Imaging is proud to announce they have finished their new application development for the iPhone and new Apple iPad.
Karl Engstrom, Chief Technology Officer explains Terra Imaging’s interests, “We are excited about the release of the iPad. It’s a fantastic new touch screen, just under 10 inches, [...]]]></description>
			<content:encoded><![CDATA[<p>La Jolla, CA &#8211; January 28th, 2010 – Terra Imaging is proud to announce they have finished their new application development for the iPhone and new Apple iPad.</p>
<p>Karl Engstrom, Chief Technology Officer explains Terra Imaging’s interests, “We are excited about the release of the iPad. It’s a fantastic new touch screen, just under 10 inches, super powerful and perfect for golf cart GPS systems and our 3D Golf Course navigation software.”<br />
<a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3dgc_ipad.jpg"><img class="alignnone size-full wp-image-270" title="Apple iPad - 3D Golf Course" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3dgc_ipad.jpg" alt="" width="501" height="448" /></a></p>
<p>When asked about the features and benefits of the new Apple iPad, Engstrom replies, “We really see the iPad as the most advanced golf cart navigation platform. Integrated with our 3D Golf Course data and software, we simply attach a Leica GPS antenna and the iPad becomes a very powerful option for  golf cart GPS navigation consumer.  We are working with Leica Geosystems, our GPS hardware partner, to integrate very powerful GPS receivers with the new Apple iPad.  This is an exciting new world for the golf course GPS industry, hardware and software are now able to leverage high resolution 3D mapping data… this has always been a problem in the past.”</p>
<p>Terra Imaging has developed a series of Apple iPhone applications for the golf course GPS industry, all focusing on the use of high resolution, 3D Photogrammetry, 3D LiDAR mapping and advanced GPS technologies.</p>
<p>Makiyo Ferrell, Chief Marketing Officer for Terra Imaging, commented on the relationships between their mobile, iPhone technology and the new release of the iPad.  “We think it’s a perfect fit, networking our 3D Golf Course iPhone technology with the new iPad is seamless.  These devices are ideal for large scale advertising, marketing and social networking revenue streams, all focusing on the golf industry, as well as providing the the golf resort an advanced product platform for additional advertising and marketing revenue streams.  It’s a great compliment to the Apple product line”.</p>
<p>www.3dgolfcourse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/18/apple-ipad-3d-golf-course-golf-course-navigation-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pebble Beach &#8211; High Resolution Imagery &#8211; US Open &#8211; 2010</title>
		<link>http://www.3dgolfcourse.com/2010/02/09/pebble-beach-imagery-us-open-2010/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/09/pebble-beach-imagery-us-open-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:05:48 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=244</guid>
		<description><![CDATA[
We just released our Pebble Beach imagery from our 3D Golf Course cloud WMS environment.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/web_mapping/"><img class="alignnone size-full wp-image-245" title="Pebble Beach - 3D Golf Course" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/pebble_web_logo-e1265760261509.jpg" alt="Pebble Beach Golf GPS Imagery US Open USGA PGA TOUR" width="600" height="452" /></a></p>
<p>We just released our Pebble Beach imagery from our 3D Golf Course cloud WMS environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/09/pebble-beach-imagery-us-open-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Torrey Pines &#8211; Hole 1 &#8211; iPhone Augmented Reality Point Cloud</title>
		<link>http://www.3dgolfcourse.com/2010/02/08/torrey-pines-hole-1-iphone-augmented-reality-point-cloud/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/08/torrey-pines-hole-1-iphone-augmented-reality-point-cloud/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:06:40 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/08/torrey-pines-hole-1-iphone-augmented-reality-point-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone &#8211; Augmented Reality Golf GPS &#8211; Apple iPhone Application</title>
		<link>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:53:01 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Golf Course &#8211; Torrey Pines &#8211; Hole 3</title>
		<link>http://www.3dgolfcourse.com/2010/02/06/3d-golf-course-torrey-pines-hole-3/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/06/3d-golf-course-torrey-pines-hole-3/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:51:50 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=78</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3dgolfcourse_hole_demo.jpg"><img class="aligncenter size-full wp-image-87" title="3D Golf Course - Hole Model" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3dgolfcourse_hole_demo.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/06/3d-golf-course-torrey-pines-hole-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Golf iPhone GPS &#8211; Pebble Beach</title>
		<link>http://www.3dgolfcourse.com/2010/01/25/3dgolfcourse_augmented_reality_golf_gps/</link>
		<comments>http://www.3dgolfcourse.com/2010/01/25/3dgolfcourse_augmented_reality_golf_gps/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:34:18 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Augmented Reality iPhone Golf Application &#8211; High Resolution Photogrammetry, LiDAR and GPS Data. http://www.3dgolfcourse.com http://www.terraimaging.com
]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality iPhone Golf Application &#8211; High Resolution Photogrammetry, LiDAR and GPS Data. <a title="http://www.3dgolfcourse.com" dir="ltr" rel="nofollow" href="http://www.3dgolfcourse.com" target="_blank">http://www.3dgolfcourse.com</a> <a title="http://www.terraimaging.com" dir="ltr" rel="nofollow" href="http://www.terraimaging.com" target="_blank">http://www.terraimaging.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/01/25/3dgolfcourse_augmented_reality_golf_gps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
