<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Golf Course &#187; augmented reality golf gps</title>
	<atom:link href="http://www.3dgolfcourse.com/tag/augmented-reality-golf-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dgolfcourse.com</link>
	<description>The Science of Golf ™ - 2010</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Golf Course &#8211; Enterprise Suite</title>
		<link>http://www.3dgolfcourse.com/2010/08/24/3d-golf-course-enterprise-suite/</link>
		<comments>http://www.3dgolfcourse.com/2010/08/24/3d-golf-course-enterprise-suite/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:17:53 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=606</guid>
		<description><![CDATA[Terra Imaging is pleased to announce a the new 3D Golf Course &#8211; Enterprise Suite&#8230;


]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Terra Imaging is pleased to announce a the new 3D Golf Course &#8211; Enterprise Suite&#8230;</p>
<p style="text-align: center;"><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/08/3D-Golf-Course-Enterprise-Package-front-phone.jpg" target="_blank"><img class="aligncenter size-large wp-image-607" title="3D Golf Course - Enterprise Package - Front" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/08/3D-Golf-Course-Enterprise-Package-front-phone-791x1024.jpg" alt="" width="475" height="614" /></a></p>
<p style="text-align: center;"><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/08/3D-Golf-Course-Enterprise-Back.jpg" target="_blank"><img class="aligncenter size-large wp-image-608" title="3D Golf Course - Enterprise - Back" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/08/3D-Golf-Course-Enterprise-Back-791x1024.jpg" alt="" width="475" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/08/24/3d-golf-course-enterprise-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Golf Course &#8211; Apple iPad &#8211; GPS Golf Course Navigation System</title>
		<link>http://www.3dgolfcourse.com/2010/06/08/3d-golf-course-apple-ipad-gps-golf-course-navigation-system/</link>
		<comments>http://www.3dgolfcourse.com/2010/06/08/3d-golf-course-apple-ipad-gps-golf-course-navigation-system/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:29:34 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[leica geosystems]]></category>
		<category><![CDATA[Terra Imaging]]></category>
		<category><![CDATA[US Open 2010]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=573</guid>
		<description><![CDATA[3D Golf Course is very excited about the launch of the Apple iPad platform for our 3D Golf Course software.
Big thanks to Microsoft Bing Maps, Leica Geosystems and Ram Mount&#8230; looking forward to an exciting year.

]]></description>
			<content:encoded><![CDATA[<p>3D Golf Course is very excited about the launch of the Apple iPad platform for our 3D Golf Course software.</p>
<p>Big thanks to Microsoft Bing Maps, Leica Geosystems and Ram Mount&#8230; looking forward to an exciting year.</p>
<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/06/golfipad11-e1276047226456.jpg"><img src="http://www.3dgolfcourse.com/wp-content/uploads/2010/06/golfipad11-e1276047226456.jpg" alt="" title="3D Golf Course - Apple iPad - Bing Maps" width="600" height="450" class="aligncenter size-full wp-image-577" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/06/08/3d-golf-course-apple-ipad-gps-golf-course-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Peninsula &#8211; 3D Golf Course &#8211; Photogrammetry for the Apple iPhone</title>
		<link>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/</link>
		<comments>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:20:34 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=401</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/hole_7_phase_1.png"><img title="Pebble Beach - Hole 7 - iPhone Golf GPS" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/hole_7_phase_1.png" alt="Augmented Reality Point Cloud" width="600" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone &#8211; Augmented Reality Golf GPS &#8211; Apple iPhone Application</title>
		<link>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:53:01 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Golf Course &#8211; Torrey Pines &#8211; Hole 3</title>
		<link>http://www.3dgolfcourse.com/2010/02/06/3d-golf-course-torrey-pines-hole-3/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/06/3d-golf-course-torrey-pines-hole-3/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:51:50 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=78</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3dgolfcourse_hole_demo.jpg"><img class="aligncenter size-full wp-image-87" title="3D Golf Course - Hole Model" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3dgolfcourse_hole_demo.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/06/3d-golf-course-torrey-pines-hole-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
