<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Golf Course &#187; Apple iPhone &#8211; Golf GPS Application</title>
	<atom:link href="http://www.3dgolfcourse.com/technology/apple-iphone-golf-gps-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dgolfcourse.com</link>
	<description>The Science of Golf ™ - 2011</description>
	<lastBuildDate>Mon, 20 Dec 2010 06:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Golf Course &#8211; Enterprise Suite</title>
		<link>http://www.3dgolfcourse.com/2010/08/24/3d-golf-course-enterprise-suite/</link>
		<comments>http://www.3dgolfcourse.com/2010/08/24/3d-golf-course-enterprise-suite/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:17:53 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=606</guid>
		<description><![CDATA[Terra Imaging is pleased to announce a the new 3D Golf Course &#8211; Enterprise Suite&#8230;


]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Terra Imaging is pleased to announce a the new 3D Golf Course &#8211; Enterprise Suite&#8230;</p>
<p style="text-align: center;"><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/08/3D-Golf-Course-Enterprise-Package-front-phone.jpg" target="_blank"><img class="aligncenter size-large wp-image-607" title="3D Golf Course - Enterprise Package - Front" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/08/3D-Golf-Course-Enterprise-Package-front-phone-791x1024.jpg" alt="" width="475" height="614" /></a></p>
<p style="text-align: center;"><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/01/3D-Golf-Course-Enterprise-Back2.jpg"><img class="aligncenter size-large wp-image-629" title="3D Golf Course - Enterprise - Back" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/01/3D-Golf-Course-Enterprise-Back2-791x1024.jpg" alt="" width="475" height="614" /></a><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/08/3D-Golf-Course-Enterprise-Back.jpg" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/08/24/3d-golf-course-enterprise-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Peninsula &#8211; 3D Golf Course</title>
		<link>http://www.3dgolfcourse.com/2010/03/25/pebble-beach-hole-1-3d-golf-course/</link>
		<comments>http://www.3dgolfcourse.com/2010/03/25/pebble-beach-hole-1-3d-golf-course/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:39:28 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Terra Imaging]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[US Open 2010]]></category>
		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=466</guid>
		<description><![CDATA[US Open 2010 &#8211; Pebble Beach &#8211; USGA Championship

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">US Open 2010 &#8211; Pebble Beach &#8211; USGA Championship</p>
<p style="text-align: center;"><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/pebble_beach_hole_1.png"><img class="aligncenter size-full wp-image-467" title="Pebble Beach - Hole 1 - 3D Golf Course" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/pebble_beach_hole_1.png" alt="" width="450" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/03/25/pebble-beach-hole-1-3d-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Peninsula &#8211; 3D Golf Course</title>
		<link>http://www.3dgolfcourse.com/2010/03/23/pebble-beach-hole-17-3d-golf-course/</link>
		<comments>http://www.3dgolfcourse.com/2010/03/23/pebble-beach-hole-17-3d-golf-course/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:26:18 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[iphone golf gps]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=440</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/pebble_hole_17.png"><img class="size-full wp-image-444 alignleft" title="Pebble Beach - Hole 17 - 3D Golf Course" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/pebble_hole_17.png" alt="" width="484" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/03/23/pebble-beach-hole-17-3d-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Peninsula &#8211; 3D Golf Course &#8211; Photogrammetry for the Apple iPhone</title>
		<link>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/</link>
		<comments>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:20:34 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=401</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/hole_7_phase_1.png"><img title="Pebble Beach - Hole 7 - iPhone Golf GPS" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/03/hole_7_phase_1.png" alt="Augmented Reality Point Cloud" width="600" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/03/01/pebble-beach-hole-7-iphone-golf-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Golf GPS &#8211; Apple iPhone</title>
		<link>http://www.3dgolfcourse.com/2010/03/01/augmented-reality-golf-gps-apple-iphone/</link>
		<comments>http://www.3dgolfcourse.com/2010/03/01/augmented-reality-golf-gps-apple-iphone/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:52:38 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[Terra Imaging]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=373</guid>
		<description><![CDATA[New for 2010, Terra Imaging is releasing the first, mobile Augmented Reality, golf course navigation software for the Apple iPhone.


]]></description>
			<content:encoded><![CDATA[<p>New for 2010, Terra Imaging is releasing the first, mobile Augmented Reality, golf course navigation software for the Apple iPhone.</p>
<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3D-Golf-Course-iPhone.jpg"><img class="alignnone size-full wp-image-201" title="3D Golf Course iPhone Golf GPS" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3D-Golf-Course-iPhone.jpg" alt="" width="600" height="554" /></a></p>
<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/hole_6_phase_1-e1267462011201.png"><img class="size-full wp-image-393 alignleft" title="Pebble Beach - Hole 6 - Photogrammetry" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/hole_6_phase_1-e1267462011201.png" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/03/01/augmented-reality-golf-gps-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Peninsula &#8211; 3D Golf Course &#8211; Photogrammetry for the Apple iPhone</title>
		<link>http://www.3dgolfcourse.com/2010/02/28/pebble-beach-hole-6-photogrammetry/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/28/pebble-beach-hole-6-photogrammetry/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:50:45 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=391</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/hole_6_phase_1.png"><img class="alignnone size-full wp-image-393" title="Pebble Beach - Hole 6 - Photogrammetry" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/hole_6_phase_1.png" alt="" width="600" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/28/pebble-beach-hole-6-photogrammetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad &#8211; Golf GPS &#8211; Golf Course Navigation System</title>
		<link>http://www.3dgolfcourse.com/2010/02/18/apple-ipad-3d-golf-course-golf-course-navigation-system/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/18/apple-ipad-3d-golf-course-golf-course-navigation-system/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:16:02 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=269</guid>
		<description><![CDATA[La Jolla, CA &#8211; January 28th, 2010 – Terra Imaging is proud to announce they have finished their new application development for the iPhone and new Apple iPad.
Karl Engstrom, Chief Technology Officer explains Terra Imaging’s interests, “We are excited about the release of the iPad. It’s a fantastic new touch screen, just under 10 inches, [...]]]></description>
			<content:encoded><![CDATA[<p>La Jolla, CA &#8211; January 28th, 2010 – Terra Imaging is proud to announce they have finished their new application development for the iPhone and new Apple iPad.</p>
<p>Karl Engstrom, Chief Technology Officer explains Terra Imaging’s interests, “We are excited about the release of the iPad. It’s a fantastic new touch screen, just under 10 inches, super powerful and perfect for golf cart GPS systems and our 3D Golf Course navigation software.”<br />
<a href="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3dgc_ipad.jpg"><img class="alignnone size-full wp-image-270" title="Apple iPad - 3D Golf Course" src="http://www.3dgolfcourse.com/wp-content/uploads/2010/02/3dgc_ipad.jpg" alt="" width="501" height="448" /></a></p>
<p>When asked about the features and benefits of the new Apple iPad, Engstrom replies, “We really see the iPad as the most advanced golf cart navigation platform. Integrated with our 3D Golf Course data and software, we simply attach a Leica GPS antenna and the iPad becomes a very powerful option for golf cart GPS navigation consumer. We are working with Leica Geosystems, our GPS hardware partner, to integrate very powerful GPS receivers with the new Apple iPad. This is an exciting new world for the golf course GPS industry, hardware and software are now able to leverage high resolution 3D mapping data… this has always been a problem in the past.”</p>
<p>Terra Imaging has developed a series of Apple iPhone applications for the golf course GPS industry, all focusing on the use of high resolution, 3D Photogrammetry, 3D LiDAR mapping and advanced GPS technologies.</p>
<p>Makiyo Ferrell, Chief Marketing Officer for Terra Imaging, commented on the relationships between their mobile, iPhone technology and the new release of the iPad.  “We think it’s a perfect fit, networking our 3D Golf Course iPhone technology with the new iPad is seamless.  These devices are ideal for large scale advertising, marketing and social networking revenue streams, all focusing on the golf industry, as well as providing the the golf resort an advanced product platform for additional advertising and marketing revenue streams. It’s a great compliment to the Apple product line”.</p>
<p>www.3dgolfcourse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/18/apple-ipad-3d-golf-course-golf-course-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone &#8211; Augmented Reality Golf GPS &#8211; Apple iPhone Application</title>
		<link>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/</link>
		<comments>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:53:01 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Augmented Reality Golf GPS]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[android augmented reality gps]]></category>
		<category><![CDATA[android gps]]></category>
		<category><![CDATA[augmented reality golf gps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone golf gps]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.3dgolfcourse.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/02/07/recon-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Golf iPhone GPS &#8211; Monterey Peninsula &#8211; 3D Golf Course</title>
		<link>http://www.3dgolfcourse.com/2010/01/25/3dgolfcourse_augmented_reality_golf_gps/</link>
		<comments>http://www.3dgolfcourse.com/2010/01/25/3dgolfcourse_augmented_reality_golf_gps/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:34:18 +0000</pubDate>
		<dc:creator>Terra</dc:creator>
				<category><![CDATA[Apple iPad - 3D Golf Course Navigation Software]]></category>
		<category><![CDATA[Apple iPhone - Golf GPS Application]]></category>
		<category><![CDATA[Monterey Peninsula]]></category>
		<category><![CDATA[3d golf course]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Augmented Reality iPhone Golf Application &#8211; High Resolution Photogrammetry, LiDAR and GPS Data. http://www.3dgolfcourse.com http://www.terraimaging.com
]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality iPhone Golf Application &#8211; High Resolution Photogrammetry, LiDAR and GPS Data. <a title="http://www.3dgolfcourse.com" dir="ltr" rel="nofollow" href="http://www.3dgolfcourse.com" target="_blank">http://www.3dgolfcourse.com</a> <a title="http://www.terraimaging.com" dir="ltr" rel="nofollow" href="http://www.terraimaging.com" target="_blank">http://www.terraimaging.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dgolfcourse.com/2010/01/25/3dgolfcourse_augmented_reality_golf_gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

